|
If you would like to showcase your fourby here simply email us with the pictures, tell us your story, what you love about your forby, what you've done to it or plan to do it, where you like to drive it, etc. Each listing will have a link to its own page so send in as many pictures and details as you like. Remember there is absolutely no cost to you. You can even send us updates as you make changes to your vehicle, we will update your page accordingly. These pages are great for those of you doing a build up, we can show your progression as you go. Send in your pictures now !! |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
99 Mitsubishi Pajero Escape This is our stock 99 Mitsubishi Pajero Escape. It comes standard with 3.5L fuel injected V6, 5 speed manual, air conditioning, power windows and mirrors, 7 seater, alloy wheels. A very comfortable highway car and surprisingly good offroad. Yeah I know, it's no Cruiser but it goes where we want it to go, and even though the Pajeros cop some slack they are a pretty capable little four wheel drive. As you will see from the pictures below you can still have fun in a stock fourby and you can tackle some of the harder stuff as long as you keep your wits about you and get to know your cars capabilities. Mods:
|
|
|||||||||||||||||||||||||||||||||||
|
|
The pictures above and below were taken at Kinkuna National Park at Woodgate. It had rained prior to our visit which which as you can see made it a much more enjoyable day. |
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Above: Taken on Bargara Beach. | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Above: Fishing at Maclean, NSW | Playing in the mud | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Above: On the way to Palm Beach (near Woodgate) | Above: The 4x4 entrance to Palm Beach | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Above: It's just not as much fun driving slowly through water | ||||||||||||||||||||||||||||||||||||
|
Whilst driving through Kinkuna we noticed a large open area that almost looks like it has been purpose built for four wheel drives. Of course we had to check it out so here are some great pictures of me putting the stock Pajero through its paces. You know there are a lot of guys that knock the Pajeros but driving around this area proved to me and my son that they are a very tough and capable four wheel drive. These pictures were taken by my son Jake Roberts
|
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| _____________ | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| ______________________ | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| _____________ | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| _____________________ | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| ____________ | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| ____________________ | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| ______________ | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| ____________ | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| ________________ | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| _____________ | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| __________ | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| _________ | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| -- | ||||||||||||||||||||||||||||||||||||
|
Easter 2009 at The Springs 4x4 Park |
Easter 2009 we decided to visit The Springs 4x4 Park half way between Warwick and Stanthorpe. Below are just the pictures of our Pajero over the weekend. If you want to see the entire action with many other fourby's and the park then click here |
|||||||||||||||||||||||||||||||||||
| -- | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Above: Sitting on top of Bald Knob. It's a bit of a climb to get up to the top but the view is well worth it. | ||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Above: Although the camera doesn't really show it, some of these tracks are quite steep and loose rocks make them a low range, 1st or 2nd gear slow and steady decent. | ||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||
|
|
Climbing one of the three tracks to The Bald
Knob
|
|||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Above: My Son Jake on Falls Drive, this track is rated as moderate. | ||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Above: On Main Street, heading towards Love Hill we found a flat muddy patch which had been used for donuts, so as they say, when in Rome....... | ||||||||||||||||||||||||||||||||||||
| -- | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Above: Taken on Main Street, at the bottom of VB Gultch. | Above: Driving down Boof Gulley | |||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Above: Taken on the Stij track down the very back of the park | Above: Taken on Logs 11, this track is rated as difficult. | |||||||||||||||||||||||||||||||||||
| -- | ||||||||||||||||||||||||||||||||||||
|
Driving up Spring Hill, rated as moderate
|
Coming down Boof Gulley, rated as moderate
|
|||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Above: Taken on Logs 11, rated as difficult | ||||||||||||||||||||||||||||||||||||
| (c) 2010 Boating 4x4 Camping. All rights reserved. |